FIXED TELESCOPIC BELT CONVEYORS – 3 / 4 / 5 Stage
- Mainly used for loading and unloading of trucks in logistics/3PL distribution centers, eCommerce fulfillment centers, postal express, food manufacturing, electrical appliances industries and warehouses.
- Hydraulic lifting device can be added to control the height of the conveyor
- Can be operated in forward or reverse direction depending your loading unloading needs.
- Legs can be added in the four sides to adjust the height with the truck or container.
- Various value added options can be added like SKU counter, in-line weighing & dimensioning, in-line bar-code scanning etc.
Type | Section Number | Fixed length (mm) – A | Extended Length (mm) – B | Total Length (mm) – C | Belt Width (mm) |
---|---|---|---|---|---|
ND-C-TBC-3S-5/7-800 | 3 | 5000 | 7000 | 12000 | 600/800 |
ND-C-TBC-3S-5.4/6.6-800 | 5400 | 6600 | 12000 | 600/800 | |
ND-C-TBC-3S-6/8.6-800 | 6000 | 8600 | 14600 | 600/800 | |
ND-C-TBC-3S-4/5-800 | 4000 | 5000 | 9000 | 600/800 | |
ND-C-TBC-3S-9.5/12-800 | 9500 | 12000 | 21500 | 600/800 | |
ND-C-TBC-4S-5/10-800 | 4 | 5000 | 10000 | 15000 | 600/800 |
ND-C-TBC-4S-6/12.6-800 | 6000 | 12600 | 18600 | 600/800 | |
ND-C-TBC-4S-7/14.6-800 | 7000 | 14600 | 21600 | 600/800 | |
SQ-XA-4-6/12.6-G | 6000 | 12600 | 18600 | 600/800 | |
ND-C-TBC-4S-7/14.6-800 | 7000 | 14600 | 21600 | 600/800 | |
ND-C-TBC-4S-7.5/16-800 | 7500 | 16000 | 23500 | 600/800 | |
ND-C-TBC-5S-6/16-800 | 5 | 6000 | 16000 | 22000 | 600/800 |
ND-C-TBC-5S-6/16-800 | 6000 | 16000 | 22000 | 600/800 | |
ND-C-TBC-5S-7/17.5-800 | 7000 | 17500 | 24500 | 600/800 | |
ND-C-TBC-5S-7.5/21-800 | 7500 | 21000 | 28500 | 600/800 | |
ND-C-TBC-5S-10/20-800 | 10000 | 20000 | 30000 | 600/800 |
NIDO Fixed Telescopic Belt Boom Conveyor is an automatic loading & unloading equipment which can extend directly into containers/ trucks/trailers/ vehicles. It is widely used in logistics shipping and receiving distribution centers, ports, docks, stations, airports and warehouses. Involving industries of post, home appliances, food, tobacco and light industry. It saves time of walking back and forth to makes the loose loading work more efficient and less intensive.
The conveyor is easy to set up and use, little training is required to operate it. With CE certificate, safety is a major consideration in the design of the operation and the components.
NA