RIGEL 100 QR Code Automated Guided Vehicle
Meet the smallest robot by NIDO. With short installation time, unmatched repitability and low space utilization, RIGEL can be best suited as the first robot for you to introduce in your factory.
Mechanical Specification
RIGEL 100 Mechanical Specifications | ||
---|---|---|
S. No. | Category | Specifications |
1 | AGV Dimensions | 650 x450 x 230 mm |
2 | General Rated Payload | 100 |
3 | Robot weight (kg) | 62 |
4 | Weight (with battery) | 84 |
5 | Chassis ground clearance | 20 mm |
6 | Navigation | QR Code Based |
7 | Motion | Bidirection |
8 | Max Speed (Without Load) | 1.5 m/s |
9 | Max Speed (With Load) | 1.2m/s |
10 | Turning Radius | 0 (In Place turn with Load is possible) |
11 | AGV Colour | Dual Colour Scheme – NIDO Orange (RAL 2012) and Black (RAL 8022) |
12 | Drive Mode | Differential Drive |
13 | Rotation diameter | 800 mm |
14 | Laser scanning height | 150 mm |
Meet the smallest robot by NIDO. With short installation time, unmatched repitability and low space utilization, RIGEL can be best suited as the first robot for you to introduce in your factory.
Built for reliability, this small power packed robot can carry upto 100 kg load while occupying less than 30 cm square while moving around your facility based on QR codes on floor.
RIGEL requires no ambient lighting for proper setup. It can be used in manned as well as unmanned area. With it’s safety features, RIGEL is capable of operating alongside humans while adhering to international safety standards.
This tiny robot can charge itself without any manual intervention or it can inform you when it is low on battery. With easy battery swap solution and auto dock solution. the robot ensures that it is able to perform all its duties while monitoring its own battery levels.
RIGEL 100 Dual Belt Conveyor | ||
---|---|---|
1 | Height of conveyor by Default | 400mm (Customizable) |
2 | Loading Space Available | 630 x 430 |
3 | Conveyor Avg Speed | 0.2 m/s (Customizable) |
4 | Weight of Conveyor | 30kg |
5 | Safety on Conveyor | State Checks for Loaded/Unloaded |
- Manual Battery Swap
- Autodock Charging