IN-MOTION DIMENSIONING & WEIGHING SYSTEM
Our CAPELLA In-motion Dimensioning Weighing and Scanning Systems are designed to scan, weigh and measure items while they travel on a high-speed conveyor line. The captured data can either be stored in a cloud database or pushed directly to the client’s ERP/SAP system.
The DWS System can be operated in a semi-automatic or fully automatic mode to accurately weigh and measure items in a warehousing, transportation or freight manifesting applications.
Technical Specifications
| Technical Specifications | ||||
|---|---|---|---|---|
| Conveyor Belt Specification | ||||
| Length (mm) | Width (mm) | Height (mm) | Speed (m/s) | |
| Infeed Conveyor | 1400 | 1000 | 840 | 0.7/1.5 |
| Weighing Conveyor | 1800 | 1000 | 840 | 0.7/1.5 |
| Outfeed Conveyor | 1200 | 1000 | 840 | 0.7/1.5 |
| Measurement Range | ||||
| Product Size | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
| Maximum | 1000 | 800 | 600 | 50 |
| Minimum | 30 | 30 | 30 | 0.25 |
| Accuracy | 5 | 5 | 5 | 0.04 |
| Barcode Specifications | ||||
| 1D Code types | Code 39, full ASCII Code 93, Code 128, A,B,C, EAN, UPCA,UPCE | |||
| Minimum Size : 10 mil | ||||
| 2D Code types | QR, Data matrix | |||
| Minimum Size : 30 mil | ||||
| Maximum number of barcodes at a time | 4 | |||
| Environmental Condition | ||||
| Ambient Temperature | 0°C to 40°C | |||
| Relative Humidity | Max 95% non-condensing | |||
| Vibration | Vibration free environment | |||






