DENEB BELT CARRIAGE SORTER
Scanning, Dimensioning, Weighing & Sorting by One Machine
Our Belt Carriage Sorter is a customized parcel scanning and sorting system for CEP, E-commerce and logistics center. The system first scans the barcode, captures weight, dimensions and product images and then the outfeed belts become activated to divert the parcels to the right chute.
2 Way Belt Carriage Sorter
4 Way Belt Carriage Sorter
8 Way Belt Carriage Sorter
Zigzag Belt Carriage Sorter
Dual Induction Belt Carriage Sorter
Dual Induction ZigZag Sorter
Specifications | 4 Way | 8 Way | 6 Way Zigzag | ||||
---|---|---|---|---|---|---|---|
Length | Min | 50mm | 50mm | 50mm | |||
Max | 350mm | 350mm | 350mm | ||||
Width | Min | 50mm | 50mm | 50mm | |||
Max | 350mm | 350mm | 350mm | ||||
Height | Min | 10mm | 10mm | 10mm | |||
Max | 250mm | 250mm | 250mm | ||||
Weight | Min | 0.050 Kg (50 gms) | 0.050 Kg (50 gms) | 0.050 Kg (50 gms) | |||
Max | 5 Kg (5000 gms) | 5 Kg (5000 gms) | 5 Kg (5000 gms) | ||||
With DWS | Only Top Side Scanning & Sorting | With DWS | Only Top Side Scanning & Sorting | With DWS | Only Top Side Scanning & Sorting | ||
NidoCart C1(700x428) | Yes | Yes | Yes | Yes | Yes | Yes | |
NidoCart C2(700 x 700) | Yes | Yes | Yes | Yes | Yes | Yes | |
Dimension Camera | Yes | No | Yes | No | Yes | No | |
Barcode Scanning | Camera Based | Camera Based | Camera Based | Camera Based | Camera Based | Camera Based | |
Weighing Scale | Yes | No | Yes | No | Yes | No | |
HMI | Yes | Yes | Yes | Yes | Yes | Yes | |
Load Cell | Single Loadcell | No | Single Loadcell | No | Single Loadcell | No | |
PLC | Yes | Yes | Yes | Yes | Yes | Yes | |
Server | Specs TBD. In Client scope | Specs TBD. In Client scope | Specs TBD. In Client scope | ||||
Image Capture | Yes | Yes | Yes | Yes | Yes | Default with a cropped image with Barcode Scanner. If better image needed, extra camera is optional | |
Weighing Accuracy | +/- 0.020 kg (20 gms) or .05% whichever is more | - | +/- 0.020 kg (20 gms) or .05% whichever is more | - | +/- 0.020 kg (20 gms) or .05% whichever is more | - | |
Weighing Increment | 10 gms | - | 10 gms | - | 10 gms | - | |
Dimension Accuracy | +/-10 mm (5 mm for height) | - | +/-10 mm (5 mm for height) | - | +/-10 mm (5 mm for height) | - | |
Max. Throughput (pph) | 1200-2500 | 1300-2700 | 2500 | 2700 | 2500 | 2700 |
SOFTWARE SUITE – SORTCONTROL
Our proprietary software Nidoworkz SortControl manages the sortation process data starting from the induction to the bar-code scanning & sortation. All the data can be viewed, exported and synced to the client’s WMS / ERP from a single user interface.