PLASTIC MODULAR CONVEYOR
CANOPUS Plastic modular conveyor helps in automated material transport inside the warehouse and DC. Due to the modular structure, any minor damage to the conveyor can easily replaced. It can handle delicate items and prevent product damage.
The conveyors are fully made in India, manufactured at our manufacturing unit, Nashik. The hardware and software can be customized to suit your operation. With a PAN India service and support network, we are committed to provide you quick on-site support anytime anywhere.
- Custom belt width and speed to suit your needs.
- Inclined, declined, with or without cleat, with a variety of options.
- Can be integrated with packing, weighing and dimensioning to provide a complete automation solution.
Straight Plastic Modular Belt Conveyor
This conveyor used for conveying material in straight direction but parcel loading and unloading is allowed in lateral direction. The belt is kept on track by drive sprocket on drive shaft which avoids belt tracking issue in case of uneven loading along width of the conveyor. Can be used as sorting conveyor along with sorting arm. Not suitable for incline and decline

General technical data | Max. load capacity | 100 kg/m Max |
Conveyor speed | 75 m/min | |
Ambient temperature | 0 to +40 °C | |
Drive | Rated voltage | 440 V |
Electrical power | 5.5 kW max. | |
Drive Type | Gear motor with chain drive | |
Materials | Conveyor Belt | Plastic Modular Belt with material Polypropylene/Acetal , Flat Top with Polypropylene connecting rods |
Structure Material | Zinc-plated steel sheet 3 mm for frame , | |
UHMWPE for belt sliding bed and return lines. |

L | Length | Min 2000 mm to Max.25000mm in the increment of 1000 mm |
H | Belt Top Height | 500 mm to 1200 mm in increment of 100mm |
BW | Belt Width | As per customer requirement |
W1 | Between the Frames | BW+22 |
W2 | Total width | BW+102 mm |
Curve Plastic Modular Conveyor
The curve modular belt conveyor is used for the transport of unit loads. The belt consists of plastic hinged links connected by plastic rods. The wide belts are woven together by links that are 102 mm, 124 mm, and 180 mm wide. The assembled belt forms a wide, flat, and tight conveyor surface. The belt has a minimal number of seams and has open hinges that are easy to clean.

General technical data | Max. load capacity | 50 kg/m Max |
Max. load capacity per module | 550 kg | |
Conveyor speed | 0.1 to 2.5 m/s | |
Ambient temperature | 0 to +40 °C | |
Drive | Rated voltage | 440 V |
Electrical power | Max. 2 kW | |
Drive Type | Gear motor with chain drive | |
Materials | Conveyor belt | Radius flush grid belt, the belt has a minimal number of seams and has open hinges that are easy to clean. The belt is white and is available with acetal pins for wet applications |
Slider bed | UHMW Pad Strip |

L1 | Out feed length | Max BWX2 |
L2 | In feed length | Max BWX1 |
H1 | Belt Height | 700mm |
H2 | Side Guard Height | 50/100/150 mm |
BW | Belt Width | 600/800/1000 mm |
W1 | Belt Free movement Width | BW+20 mm |
W2 | Total Width | BW+100 mm |
SP | Plastic Sprocket | Día- 100mm |
WB | Wide belts (seams) | 102 /124/180mm |
PMP | Pin material Polyamide (PA) | 600/800/100mm with lock |
• Module is completely assembled, maybe split into sections.
• Comes with standard Variable frequency drive control panel with standard safety features and operator pendent.
• For Communication and interlock with panel please contact to Nido Representative
ZTR Plastic Modular Conveyor
The Zero Tangent Radius Conveyor is designed to provide a curved appearance while maximizing the available space.

General technical data | Max. load capacity | 50 kg/m Max |
Conveyor speed | 30 m/min | |
Ambient temperature | 0 to +40 °C | |
Drive | Rated voltage | 440 V |
Electrical power | 0.37 kW min. | |
Drive Type | Gear motor with chain drive | |
Materials | Conveyor belt | Modular Plastic Belt |
Slider bed | UHMW Wear Strip with Zinc-plated sheet steel 2.5 mm Zinc-plated sheet steel 3 mm |

α | Available Curve Angle | Max180° to min 30° in increment of 30° |
H | Belt Top Height | 500 mm to 1000 mm in increment of 100mm |
W | Belt Width | 400 mm to 1200 mm |
R | Min. Inner Radius | 600 to 1000 mm |
• Comes with standard Variable frequency drive control panel with standard safety features and operator pendent.
• For Communication and interlock with panel please contact to Nido Representative
RELATED PRODUCTS
OTHER AUTOMATION SOLUTIONS
REQUEST A QUOTE FOR PLASTIC MODULAR CONVEYOR
022 4225 6225
+91 81081 15886